This page shows TVH3 Awards recipients over the years. A “work in progress” – there are omissions and probably some errors. Please let the Webmaster know of these omissions and errors to make this page as accurate as possible.
ON ON – And enjoy the memories!
| 2000th Run | 1000th Run | First Run | 1000 Awarded | Count when 1000 awarded | Count at #2520 | |
| Blow Back | #2507 1/07/2024 | #1327 4/02/2002 | #113 26/11/1979 | #2121 12/12/2016 | 1678 | 2012 |
| Sherlock | #1452 17/05/2004 | #175 4/01/1981 | #2121 12/12/2016 | 1657 | 1907 | |
| Ballsy | #1561 19/06/2006 | #68 22/01/1979 | #2121 12/12/2016 | 1450 | 1634 | |
| Wetcheques | #1913 14/01/2013 | #406 18/03/1985 | #2121 12/12/2016 | 1167 | 1502 | |
| Pull Thru | #1848 31/10/2011 | #737 4/03/1991 | #2121 12/12/2016 | 1205 | 1352 | |
| Self Abuse | #2135 20/03/2017 | #1008 18/03/1996 | #2135 20/03/2017 | 1000 | 1270 | |
| Wetchex | #1872 9/04/2012 | #20 20/02/1978 | #2126 16/01/2017 | 1064 | 1139 | |
| Homo | #2038 25/05/2015 | #733 4/02/1991 | #2121 12/12/2016 | 1023 | 1102 | |
| Squizzy – R.I.P. 21/1/2025 | #1219 24/01/2000 | # -3 12/09/1977 | #2166 17/10/2017 | 1410 | 1410 | |
| Ewok | #2351 26/07/2021 | #1008 18/03/1996 | #2353 9/08/2021 | 1002 | 1108 | |
| Captain | #2381 21/02/2022 | #1171 16/02/1999 | #2383 7/03/2022 | 1002 | 1114 | |
| Hemroid | #2462 28/08/2023 | #1186 31/05/1999 | #2462 28/08/2023 | 1000 | 1049 | |
| Sudden Insane | #2475 27/11/2023 | #1379 13/01/2003 | #2483 22/01/2024 | 1007 | 1042 | |
| Wart | #2505 17/06/2024 | #486 28/07/1986 | #2505 16/09/2024 | 1000 | 1015 | |
| Bentabeak | #2504 10/06/2024 | #1433 5/01/2004 | #2516 2/09/2024 | 1012 | 1016 | |
| Notso Insane | #2511 29/07/2024 | #1379 13/01/2003 | #2516 2/09/2024 | 1005 | 1009 | |
| Cuttlefish | #2518 16/09/2024 | #1347 3/06/2002 | #2526 11/11/2024 | 1005 | 1001 | |
| Tyson | #2541 24/02/2025 | #1152 5/10/1998 | #2541 24/02/2025 | 1000 | 989 | |
| Mother Duck | #2567 18/08/2025 | #1255 4/09/2000 | #2567 18/08/2025 | 1000 | 968 | |
| Copit | #2567 18/08/2025 | #1375 16/12/2002 | #2567 18/08/2025 | 1000 | 959 |
| Hared 50 | Hared 100 | Hared 150 | Hared 200 | Hared 250 | |
| Blow Back | Run 846 15/03/1993 | Run 1664 28/05/2007 | Run 2174 11/12/2017 | ||
| Wetcheques | Run 1185 24/05/1999 | ||||
| Sherlock | Run 1548 27/03/2006 | ||||
| Squizzy | Run 1826 12/09/2011 | ||||
| Pullthru | Run 1927 22/04/2013 | ||||
| Wart | Run 2174 11/12/2017 | ||||
| Self Abuse | Run 2392 9/05/2022 | ||||
| El Dringo | Run 2435 27/02/2023 | ||||
| Cat Blew | Run 2454 3/07/2023 | ||||
| Ballsy | Run 2534 6/01/2025 | ||||
| Ewok | Run 2552 5/05/2025 |
| 1986 | Squizzy and Arson |
| 1987 | Sherlock |
| 1988 | Wetcheques and Stroker |
| 1989 | Null and Void |
| 1990 | Yaap and Brass Balls |
| 1991 | Sherlock and Wetchex |
| 1992 | Mr Lash and Squatter |
| 1993 | Wetcheques and Dangles |
| 1994 | Agnes |
| 1995 | Wetcheques and Inner Tube |
| 1996 | Phucknose |
| 1997 | Sewerside and Sharkshit |
| 1998 | Agnes |
| 1999 | Lager Lips and The Tarts |
| 2000 | |
| 2001 | Barge and Wriggler |
| 2001 | Sharkshit |
| 2002 | Sewerside |
| 2003 | Arson, Blow Back and Squizzy |
| 2004 | Soak |
| 2005 | Ram Rooter and Blow Back |
| 2006 | Touchup and Muffin Diva |
| 2007 | Yodel and Pickup |
| 2008 | Soak |
| 2009 | Self Abuse, Pickup and Yodel |
| 2010 | Fonzie, Call Girl, Grizzley, and El Dringo |
| 2011 | Ballsy, Imelda Marcos, Self Abuse and Blow Back |
| 2012 | Cumulingus |
| 2013 | Teaser & Know Knob |
| 2014 | Ewok & Clever Punt |
| 2015 | DDT |
| 2016 | Bulk Bill |
| 2017 | Pussy Lane |
| 2017 | Wrong Way, Long Time Cumming & Cowboy |
| 2018 | Slash & Gash |
| 2019 | ??? |
| 2020 | Dunkin’, Hercules, Hot Box & Bangkok |
| 2021 | Black n Decker |
| 2022 | Teaser |
| 2023 | Black n Decker & Betty Barefoot |
| 2024 | Shit Happens & Bot Bot |
| 2025 | Shit Happens & Bot Bot |
| 50TH | Figaro |
| 100TH | The Penang Poofters |
| 150TH | Squizzy and Moose |
| 200TH | Pissant and Possum |
| 250TH | Pouch Power, Gob Off and Sherlock |
| 300TH | Snoz and Dumprat |
| 350TH | Clancy and Popeye |
| 400TH | Vaginamite, Wax&Polish, Zsa Zsa and Engineer |
| 450TH | Stumps |
| 500TH | Fingers and Fang |
| 550TH | Tyre Fruck and Wart |
| 600TH | Nooky and Tiger |
| 650TH | Squizzy |
| 700TH | Kokless |
| 750TH | Blow Back and Sherlock |
| 800TH | |
| 850TH | Swamp and Penguin |
| 900TH | Pullthru, Dangles and Wetcheques |
| 950TH | Wetchex and Toxic |
| 1000TH | Sperm |
| 1050TH | Pythagorarse and MC |
| 1100TH | Rooster |
| 2001 | Sewerside |
| 2001 | Pythagorarse and MC |
| 2002 | Self Abuse and Yodel |
| 2003 | DDT and Soak |
| 2004 | Callgirl and Hemroid |
| 2005 | Squizzy |
| 2006 | Cowboy and Wetchex |
| 2007 | Queen of Hearts Run – The Tarts |
| 2008 | Lager Lips, Dammit, Eaton and Suzie Wong |
| 2009 | Suzie Wong |
| 2010 | Colostrum and Dumaz |
| 2011 | Muffin Muncher and Touch Up |
| 2012 | Know Knob and Teaser |
| 2013 | Mother Duck |
| 2014 | Wetchex & De Greasegun |
| 2015 | Sudden Insane & Not So |
| 2016 | Cock Cock Who’s There |
| 2017 | Booger |
| 2017 | Dunkin’ & Poke Her |
| 2018 | Booger & Hot Lips |
| 2019 | Jyzimbelle |
| 2020 | El Dringo |
| 2021 | El Dringo |
| 2022 | Dunkin’ |
| 2023 | Sudden Insane & Notso Insane |
| 2024 | Blow Back, Copit & Ballsy |
| 2025 | Shocker & Orgasm |
| 1982 | Sherlock |
| 1983 | Piggsy |
| 1984 | Ankles |
| 1985 | Grass |
| 1986 | Zeke |
| 1987 | Horse |
| 1988 | Sherlock |
| 1989 | Horse |
| 1990 | |
| 1991 | Giraffe |
| 1992 | Mr Lash |
| 1993 | |
| 1994 | Pullthru |
| 1995 | Phucknose |
| 1996 | |
| 1997 | Self Abuse |
| 1998 | Spastic |
| 1999 | Ankles |
| 2000 | Stroker |
| 2001 | Self Abuse |
| 2001 | Lager Lips |
| 2002 | Dammit |
| 2003 | Cuttlefish |
| 2004 | Cuttlefish and DDT |
| 2005 | Mother Duck |
| 2006 | Cuttlefish |
| 2007 | |
| 2008 | Fonzie |
| 2009 | Grizzley |
| 2010 | Eaton |
| 2011 | Miss Daisy |
| 2012 | Miss Daisy |
| 2013 | Cat Blew |
| 2014 | Hot-4-Male |
| 2015 | Cock Cock Who’s There |
| 2016 | Imelda Marcos |
| 2017 | Dammit |
| 2017 | Hot Lips |
| 2018 | Wet Cheques |
| 2019 | Hercules |
| 2020 | Dammit |
| 2021 | Touchup |
| 2022 | Serenity |
| 2023 | Scissors |
| 2024 | Serenity |
| 2025 | Slash |
| 1994 | Agnes |
| 1995 | Ballsy |
| 1996 | Fozzy Bear |
| 1997 | Sherlock, Sperm and Ankles |
| 1998 | Sherlock, Pulthru and Self Abuse |
| 1999 | Homo |
| 2000 | Fozzy Bear |
| 2001 | Lager Lips |
| 2002 | Sherlock |
| 2003 | Self Abuse |
| 2004 | Cuttlefish and Catblew |
| 2005 | Imelda Marcos |
| 2006 | Cuttlefish |
| 2007 | Mother Duck |
| 2008 | Sherlock |
| 2009 | Bentabeak |
| 2010 | Sherlock |
| 2011 | Grizzley and Bentabeak |
| 2012 | Sherlock |
| 2013 | Sherlock |
| 2014 | Crappa |
| 2015 | Sherlock |
| 2016 | Sherlock |
| 2017 | Sherlock & Bentabeak |
| 2017 | Soft n Creamy |
| 2018 | Sherlock & Miss Daisy |
| 2019 | Bentabeak & Coyote f’n Ugly |
| 2020 | Bentabeak |
| 2021 | Bentabeak |
| 2022 | Some C##t |
| 2023 | Bentabeak, Mutha Duck & Hemroid |
| 2024 | Hercules |
| 2025 | Not So |
| 2006 | Sherlock |
| 2007 | DDT |
| 2008 | Eaton |
| 2009 | Porkher |
| 2010 | Dangles |
| 2011 | Serenity |
| 2012 | Brave Tart |
| 2013 | Organ |
| 2014 | Wet Cheques |
| 2015 | Sticky Crumpet |
| 2016 | Filthy |
| 2017 | Tartann |
| 2017 | Soft n Creamy |
| 2018 | Hemroid |
| 2019 | Dunkin’ |
| 2020 | Mother Duck |
| 2021 | Captain |
| 2022 | Shocker |
| 2023 | Shit Happens |
| 2024 | Wart |
| 2025 | Kung Poo |
| 1978 | Waite-a-Sec |
| 1979 | Wobbegong |
| 1980 | Hagar |
| 1981 | Grass |
| 1982 | Poppy Sux |
| 1983 | Turdle |
| 1984 | Pissy Cat |
| 1985 | Horse |
| 1985 | Clap |
| 1986 | Earwig |
| 1987 | Floorbanger |
| 1988 | Knockin’ |
| 1989 | Ankles |
| 1990 | Tyre Fruck |
| 1991 | Ballsy |
| 1992 | Pullthru |
| 1993 | Boozem |
| 1994 | Colostrum |
| 1995 | Homo |
| 1996 | Spastic |
| 1997 | Loco and Mahatma |
| 1998 | Self Abuse |
| 1999 | Loco |
| 2000 | Hemroid |
| 2001 | Colostrum |
| 2002 | Arson and Lager Lips |
| 2003 | Self Abuse and Pickup |
| 2004 | Imelda Marcos |
| 2005 | Septic |
| 2006 | Self Abuse |
| 2007 | Squizzy |
| 2008 | Sudden Insane |
| 2009 | Not So |
| 2010 | Ram Rooter |
| 2011 | Sudden Insane |
| 2012 | Dougmeat |
| 2013 | Sherlock |
| 2014 | Serenity |
| 2015 | Ewok |
| 2016 | Ewok |
| 2017 | Grizzley |
| 2017 | Blow Back |
| 2018 | Ewok |
| 2019 | Copit |
| 2020 | Blow Back |
| 2021 | Copit |
| 2022 | Mother Duck |
| 2023 | Bentabeak |
| 2024 | Shag |
| 2025 | Ewok |
| 1983 | Goboff |
| 1984 | Supa Dick |
| 1985 | Stumps and Sinner |
| 1986 | Shatton |
| 1987 | Rooturd |
| 1988 | Yarp |
| 1989 | Nooky |
| 1990 | Wetcheques |
| 1991 | Bluevein |
| 1992 | Organ |
| 1993 | Sperm |
| 1994 | Blow Back |
| 1995 | Genitals |
| 1996 | Sperm |
| 1997 | |
| 1998 | PHD |
| 1999 | Ballsy |
| 2000 | Splinter |
| 2001 | |
| 2002 | Drip |
| 2003 | Hemroid |
| 2004 | Dougmeat |
| 2005 | Bentabeak |
| 2006 | |
| 2007 | Fonzie |
| 2008 | Organ |
| 2009 | El Dringo |
| 2010 | Showstopper |
| 2011 | Ewok |
| 2012 | Blow Back |
| 2013 | El Dringo |
| 2014 | Booga |
| 2015 | Crappa |
| 2016 | Sex Pistol |
| 2017 | Pokeher |
| 2017 | Cat Blew |
| 2018 | Shatter |
| 2019 | Booga |
| 2020 | Sudden Insane |
| 2021 | Blue Balls |
| 2022 | Sudden Insane |
| 2023 | Pink Bits |
| 2024 | Gumboot |
| 2025 | Hemroid |
| 1987 | Sherlock |
| 1988 | Mongol |
| 1989 | Pissycat |
| 1990 | Blow Back |
| 1991 | Pullthru |
| 1992 | Nooky |
| 1993 | Bluevein |
| 1994 | Erection |
| 1995 | Sperm |
| 1996 | Spastic |
| 1997 | Homo |
| 1998 | Stroker |
| 1999 | Fozzie Bear |
| 2000 | Grizzley |
| 2001 | Fresh Fanny |
| 2001 | Septic |
| 2002 | Drip |
| 2003 | DDT |
| 2004 | Phlash |
| 2005 | Cat Blew |
| 2006 | Wetcheques |
| 2007 | Ballsy |
| 2008 | Blow Job |
| 2009 | Copit |
| 2010 | Crapper |
| 2011 | Eaton |
| 2012 | Cods |
| 2013 | Masterbates |
| 2014 | Rags |
| 2015 | Cock Cock Who’s There |
| 2016 | Hercules |
| 2017 | Shocker |
| 2017 | Clever Punt |
| 2018 | Orgasm |
| 2019 | Scissors |
| 2020 | Booger |
| 2021 | Bangcock |
| 2022 | El Dringo |
| 2023 | Wart |
| 2024 | Bentabeak |
| 2025 | Inn Bread |
| 2008 | Committee |
| 2009 | El Dringo |
| 2010 | Know Knob |
| 2011 | El Dringo and Suzi Wong |
| 2012 | El Dringo |
| 2013 | Kung Poo |
| 2014 | Crappa |
| 2015 | Crappa |
| 2016 | Wet Spot |
| 2017 | Imelda Marcos |
| 2017 | Crappa |
| 2018 | Cat Blew |
| 2019 | El Dringo & Nash Hash Crew |
| 2020 | Sum Kunt |
| 2021 | Toolsqueezer |
| 2022 | Inn Bread |
| 2023 | Booger |
| 2024 | Cat Blew |
| 2054 | Touch Up |
| 2017 | Clever Punt |
| 2018 | Tyson |
| 2021 | Pussy Lane |
| 2022 | Cat Blew |
| 2024 | Shatter & Blow Back |
| 2025 | Blow Back |
| 2024 | Sudden Insane |
| 2026 | Bot Bot |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.