2022 AWARDS
2021 AWARDS
2020 AWARDS
This page shows TVH3 Awards recipients over the years. A “work in progress” – there are omissions and probably some errors. Please let the Webmaster know of these omissions and errors to make this page as accurate as possible.
ON ON – And enjoy the memories!
1000th Run | First Run | When awarded | Count when awarded | Count at Run 2427 | |
Blow Back | Run 1327 – 4 Feb 2002 | Run 113 – 26 Nov 1979 | Run 2121 – 12 Dec 2016 | 1678 | 1933 |
Sherlock | Run 1452 – 17 May 2004 | Run 175 – 4 Jan 1981 | Run 2121 – 12 Dec 2016 | 1657 | 1899 |
Ballsy | Run 1561 – 19 Jun 2006 | Run 68 – 22 Jan 1979 | Run 2121 – 12 Dec 2016 | 1450 | 1578 |
Pull Thru | Run 1848 – 31 Oct 2011 | Run 737 – 4 Mar 1991 | Run 2121 – 12 Dec 2016 | 1205 | 1350 |
Homo | Run 2038 – 25 May 2015 | Run 733 – 4 Feb 1991 | Run 2121 – 12 Dec 2016 | 2023 | 1102 |
Wetcheques | Run 1913 – 14 Jan 2013 | Run 406 – 18 Mar 1985 | Run 2121 – 12 Dec 2016 | 1160 | 1433 |
Wetchex | Run 1872 – 9 Apr 2012 | Run 20 – 20 Feb 1978 | Run 2126 – 16 Jan 2017 | 1064 | |
Self Abuse | Run 2135 – 20 Mar 2017 | Run 1008 – 18 Mar 1996 | Run 2135 – 20 Mar 2017 | 1000 | 1203 |
Squizzy | Run 1219 – 24 Jan 2000 | Run -3 – 12 Sep 1977 | Run 2166 – 17 Oct 2017 | 1410 | |
Ewok | Run 2351 – 26 July 2021 | Run 1008 – 18 Mar 1996 | Run 2353 – 9 Aug 2021 | 1002 | 1047 |
Captain | Run 2381 – 21 Feb 2022 | Run 1171 – 16 Feb 1999 | Run 2353 – 9 Aug 2021 | 1002 | 1037 |
Hemroid | Run 2462 – 28 Aug 2023 | Run 1186 – 31 May 1999 | Run 2462 – 28 Aug 2023 | 1000 | 972 |
1986 | Squizzy and Arso |
1987 | Sherlock |
1988 | Wetcheques and Stroker |
1989 | Null and Void |
1990 | Yaap and Brass Balls |
1991 | Sherlock and Wetchex |
1992 | Mr Lash and Squatter |
1993 | Wetcheques and Dangles |
1994 | Agnes |
1995 | Wetcheques and Inner Tube |
1996 | Phucknose |
1997 | Sewerside and Sharkshit |
1998 | Agnes |
1999 | Lager Lips and The Tarts |
2000 | |
2001 | Barge and Wriggler |
2001 | Sharkshit |
2002 | Sewerside |
2003 | Arson, Blow Back and Squizzy |
2004 | Soak |
2005 | Ram Rooter and Blow Back |
2006 | Touchup and Muffin Diva |
2007 | Yodel and Pickup |
2008 | Soak |
2009 | Self Abuse, Pickup and Yodel |
2010 | Fonzie, Call Girl, Grizzley, and El Dringo |
2011 | Ballsy, Imelda Marcos, Self Abuse and Blow Back |
2012 | Cumulingus |
2013 | Teaser & Know Knob |
2014 | Ewok & Clever Punt |
2015 | DDT |
2016 | Bulk Bill |
2017 | Pussy Lane |
2017 | Wrong Way, Long Time Cumming & Cowboy |
2018 | Slash & Gash |
2019 | Swamp, Soft n’ Creamy & Tartan |
2020 | Hot Box, Bangkok, Dunkin, Hercules |
2021 Black n Decker
50TH | Figaro |
100TH | The Penang Poofters |
150TH | Squizzy and Moose |
200TH | Pissant and Possum |
250TH | Pouch Power, Gob Off and Sherlock |
300TH | Snoz and Dumprat |
350TH | Clancy and Popeye |
400TH | Vaginamite, Wax&Polish, Zsa Zsa and Engineer |
450TH | Stumps |
500TH | Fingers and Fang |
550TH | Tyre Fruck and Wart |
600TH | Nooky and Tiger |
650TH | Squizzy |
700TH | Kokless |
750TH | Blow Back and Sherlock |
800TH | |
850TH | Swamp and Penguin |
900TH | Pullthru, Dangles and Wetcheques |
950TH | Wetchex and Toxic |
1000TH | Sperm |
1050TH | Pythagorarse and MC |
1100TH | Rooster |
2001 | Sewerside |
2001 | Pythagorarse and MC |
2002 | Self Abuse and Yodel |
2003 | DDT and Soak |
2004 | Callgirl and Hemroid |
2005 | Squizzy |
2006 | Cowboy and Wetchex |
2007 | Queen of Hearts Run – The Tarts |
2008 | Lager Lips, Dammit, Eaton and Suzie Wong |
2009 | Suzie Wong |
2010 | Colostrum and Dumaz |
2011 | Muffin Muncher and Touch Up |
2012 | Know Knob and Teaser |
2013 | Mother Duck |
2014 | Wetchex & De Greasegun |
2015 | Sudden Insane & Not So |
2016 | Cock Cock Who’s There |
2017 | Booger |
2017 | Dunkin’ & Poke Her |
2018 | Booger & Hot Lips |
2019 | Jyzimbelle |
2020 | El Dringo |
2021 El Dringo
1982 | Sherlock |
1983 | Piggsy |
1984 | Ankles |
1985 | Grass |
1986 | Zeke |
1987 | Horse |
1988 | Sherlock |
1989 | Horse |
1990 | |
1991 | Giraffe |
1992 | Mr Lash |
1993 | |
1994 | Pullthru |
1995 | Phucknose |
1996 | |
1997 | Self Abuse |
1998 | Spastic |
1999 | Ankles |
2000 | Stroker |
2001 | Self Abuse |
2001 | Lager Lips |
2002 | Dammit |
2003 | Cuttlefish |
2004 | Cuttlefish and DDT |
2005 | Mother Duck |
2006 | Cuttlefish |
2007 | |
2008 | Fonzie |
2009 | Grizzley |
2010 | Eaton |
2011 | Miss Daisy |
2012 | Miss Daisy |
2013 | Cat Blew |
2014 | Hot-4-Male |
2015 | Cock Cock Who’s There |
2016 | Imelda Marcos |
2017 | Dammit |
2017 | Hot Lips |
2018 | Wet Cheques |
2019 | Hercules |
2020 | Dammit |
2021 Touchup
1994 | Agnes |
1995 | Ballsy |
1996 | Fozzy Bear |
1997 | Sherlock, Sperm and Ankles |
1998 | Sherlock, Pulthru and Self Abuse |
1999 | Homo |
2000 | Fozzy Bear |
2001 | Lager Lips |
2002 | Sherlock |
2003 | Self Abuse |
2004 | Cuttlefish and Catblew |
2005 | Imelda Marcos |
2006 | Cuttlefish |
2007 | Mother Duck |
2008 | Sherlock |
2009 | Bentabeak |
2010 | Sherlock |
2011 | Grizzley and Bentabeak |
2012 | Sherlock |
2013 | Sherlock |
2014 | Crappa |
2015 | Sherlock |
2016 | Sherlock |
2017 | Sherlock & Bentabeak |
2017 | Soft n Creamy |
2018 | Sherlock & Miss Daisy |
2019 | Bentabeak & Coyote f’n Ugly |
2020 | Bentabeak |
2021 Bentabeak
2006 | Sherlock |
2007 | DDT |
2008 | Eaton |
2009 | Porkher |
2010 | Dangles |
2011 | Serenity |
2012 | Brave Tart |
2013 | Organ |
2014 | Wet Cheques |
2015 | Sticky Crumpet |
2016 | Filthy |
2017 | Tartann |
2017 | Soft n Creamy |
2018 | Hemroid |
2019 | Dunkin’ |
2020 | Mother Duck |
2021 Captain
1978 | Waite-a-Sec |
1979 | Wobbegong |
1980 | Hagar |
1981 | Grass |
1982 | Poppy Sux |
1983 | Turdle |
1984 | Pissy Cat |
1985 | Horse |
1985 | Clap |
1986 | Earwig |
1987 | Floorbanger |
1988 | Knockin’ |
1989 | Ankles |
1990 | Tyre Fruck |
1991 | Ballsy |
1992 | Pullthru |
1993 | Boozem |
1994 | Colostrum |
1995 | Homo |
1996 | Spastic |
1997 | Loco and Mahatma |
1998 | Self Abuse |
1999 | Loco |
2000 | Hemroid |
2001 | Colostrum |
2002 | Arson and Lager Lips |
2003 | Self Abuse and Pickup |
2004 | Imelda Marcos |
2005 | Septic |
2006 | Self Abuse |
2007 | Squizzy |
2008 | Sudden Insane |
2009 | Not So |
2010 | Ram Rooter |
2011 | Sudden Insane |
2012 | Dougmeat |
2013 | Sherlock |
2014 | Serenity |
2015 | Ewok |
2016 | Ewok |
2017 | Grizzley |
2017 | Blow Back |
2018 | Ewok |
2019 | Copit |
2020 | Blow Back |
2021 | Copit |
1983 | Goboff |
1984 | Supa Dick |
1985 | Stumps and Sinner |
1986 | Shatton |
1987 | Rooturd |
1988 | Yarp |
1989 | Nooky |
1990 | Wetcheques |
1991 | Bluevein |
1992 | Organ |
1993 | Sperm |
1994 | Blow Back |
1995 | Genitals |
1996 | Sperm |
1997 | |
1998 | PHD |
1999 | Ballsy |
2000 | Splinter |
2001 | |
2002 | Drip |
2003 | Hemroid |
2004 | Dougmeat |
2005 | Bentabeak |
2006 | |
2007 | Fonzie |
2008 | Organ |
2009 | El Dringo |
2010 | Showstopper |
2011 | Ewok |
2012 | Blow Back |
2013 | El Dringo |
2014 | Booga |
2015 | Crappa |
2016 | Sex Pistol |
2017 | Pokeher |
2017 | Cat Blew |
2018 | Shatter |
2019 | Booga |
2020 | Sudden Insane |
2051 | Blue Balls |
1987 | Sherlock |
1988 | Mongol |
1989 | Pissycat |
1990 | Blow Back |
1991 | Pullthru |
1992 | Nooky |
1993 | Bluevein |
1994 | Erection |
1995 | Sperm |
1996 | Spastic |
1997 | Homo |
1998 | Stroker |
1999 | Fozzie Bear |
2000 | Grizzley |
2001 | Fresh Fanny |
2001 | Septic |
2002 | Drip |
2003 | DDT |
2004 | Phlash |
2005 | Cat Blew |
2006 | Wetcheques |
2007 | Ballsy |
2008 | Blow Job |
2009 | Copit |
2010 | Crapper |
2011 | Eaton |
2012 | Cods |
2013 | Masterbates |
2014 | Rags |
2015 | Cock Cock Who’s There |
2016 | Hercules |
2017 | Shocker |
2017 | Clever Punt |
2018 | Orgasm |
2019 | Scissors |
2020 | Booger |
2021 | Bangcock |
2008 | Committee |
2009 | El Dringo |
2010 | Know Knob |
2011 | El Dringo and Suzi Wong |
2012 | El Dringo |
2013 | Kung Poo |
2014 | Crappa |
2015 | Crappa |
2016 | Wet Spot |
2017 | Imelda Marcos |
2017 | Crappa |
2018 | Cat Blew |
2019 | El Dringo & Nash Hash Crew |
2020 | Sum Kunt |
2021 Tool Squeezer
2017 | Clever Punt | |
2018 | Tyson |
2021 Pussylane
Set 50 Runs
Set 100 Runs
Set 150 Runs
Blow Back
Wetcheques
Sherlock
Squizzy
Pullthru
Wart
Self Abuse
El Dringo
Cat Blew
Blow Back
Blow Back
March 15, 1993
May 24, 1999
March 27, 2006
September 12, 2011
April 22, 2013
December 11, 2017
May 9, 2022
February 27, 2023
July 3, 2023
28 May 2007
December 2017